Here is how Kolibri Global Energy Inc. (KGEI) and KLX Energy Services (KLXE) have performed compared to their sector so far this year.
Here is how Kolibri Global Energy Inc. (KGEI) and Marathon Petroleum (MPC) have performed compared to their sector so far this year.
Here is how Kolibri Global Energy Inc. (KGEI) and Marathon Petroleum (MPC) have performed compared to their sector so far this year.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Joseph Castro Nuveen LLC | 33,545 | $229,783.47 | $175,104.9 | -$54,678.57 | -23.8% |
| CAL CoreCap Advisors LLC CoreCap Advisors LLC | 25 | $78.25 | $130.5 | $52.25 | 66.77% |
Ana-Maria Ignat Covestor Ltd | 171 | $949.05 | $892.62 | -$56.43 | -5.95% |
Hui Fai Tam Caitong International Asset Management Co. Ltd. | 5 | $28.65 | $26.1 | -$2.55 | -8.9% |
Kevin Kroskey True Wealth Design LLC | 5 | $27.7 | $26.1 | -$1.6 | -5.78% |
| Oil, Gas & Consumable Fuels Industry | Energy Sector | Wolf E. Regener CEO | NASDAQ (CM) Exchange | 50043K406 CUSIP |
| US Country | 8 Employees | - Last Dividend | 19 May 2022 Last Split | - IPO Date |
Kolibri Global Energy Inc. is a company involved in the energy sector with a focus on the exploration, development, production, and marketing of oil, gas, clean, and sustainable energy primarily in the United States. Initially founded under the name BNK Petroleum Inc., the organization underwent a rebranding in November 2020, adopting its current name to better reflect its global energy aspirations and commitments. Since its incorporation in 2008, Kolibri Global Energy Inc. has established its headquarters in Thousand Oaks, California, marking its presence in the energy industry with a clear mission towards sustainability and efficient energy production.