The latest trading day saw MongoDB (MDB) settling at $312.33, representing a -4.95% change from its previous close.
In the latest trading session, MongoDB (MDB) closed at $342.08, marking a -5.73% move from the previous day.
Snowflake (NYSE: SNOW | SNOW Price Prediction) and MongoDB (NASDAQ: MDB) both delivered Q1 FY2027 results in late May that beat expectations and raised guidance.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 1,394 | $481,349.06 | $468,216.72 | -$13,132.34 | -2.73% |
| CE Curtis Ellergodt Rothschild Investment LLC | 5,142 | $1.41M | $1.73M | $315,414.79 | 22.34% |
| BS Barrett Schultz Ashton Thomas Securities LLC | 1,761 | $431,040 | $591,484.68 | $160,444.68 | 37.22% |
| ABB Alexander Bjornager Bonde Danske Bank A/S | 45,997 | $19.3M | $15.45M | -$3.86M | -19.97% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 213 | $87,426.39 | $71,177.53 | -$16,248.86 | -18.59% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Ittai Kidron Oppenheimer | 56.86 | $20,190.83 | $18,124.12 | -$2,066.71 | -10.24% |
| Transportation Infrastructure Industry | Industrials Sector | Chirantan Jitendra Desai CEO | NASDAQ (NMS) Exchange | 60937P106 CUSIP |
| US Country | 5,558 Employees | - Last Dividend | - Last Split | 19 Oct 2017 IPO Date |
MongoDB, Inc. operates on a global scale, offering a versatile database platform designed to cater to various applications across numerous industries. Originally known as 10gen, Inc., the company underwent a name change to MongoDB, Inc. in August 2013, marking a significant shift in its branding and focus towards its core product, MongoDB. Since its inception in 2007, it has established its headquarters in New York, New York, growing into a leader in the database technology space. MongoDB, Inc. extends its offerings through both direct offerings and a network of subsidiaries, aiming to meet the expanding needs of developers, enterprises, and service providers by delivering innovative database solutions.
MongoDB, Inc.'s product lineup is designed to cater to a wide range of database management needs, spanning from free community versions to comprehensive, enterprise-focused solutions.