In the closing of the recent trading day, MongoDB (MDB) stood at $366.49, denoting a +2.86% move from the preceding trading day.
MDB's growing large-enterprise customer base is driving Atlas consumption, higher recurring revenues and broader adoption of AI-powered database capabilities.
MDB's shares are down 11.1% YTD, but strong Atlas growth, expanding AI capabilities and rising earnings estimates make the pullback a buying opportunity.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 609 | $181,250.17 | $223,192.41 | $41,942.24 | 23.14% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 38 | $9,756.47 | $13,697.1 | $3,940.63 | 40.39% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 734 | $246,000 | $243,313.66 | -$2,686.34 | -1.09% |
Curtis Ellergodt Rothschild Investment LLC | 8,801 | $2.55M | $3.14M | $585,735.6 | 22.97% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 11,516 | $3.87M | $4.1M | $234,906.76 | 6.07% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Kash Rangan Goldman Sachs | 20.59 | $9,333.63 | $8,395.27 | -$938.36 | -10.05% |
| KC Kingsley Crane Canaccord Genuity | 36.33 | $16,468.7 | $12,231.02 | -$4,237.68 | -25.73% |
| Transportation Infrastructure Industry | Industrials Sector | Dev C. Ittycheria CEO | NASDAQ (NMS) Exchange | 60937P106 CUSIP |
| US Country | 5,783 Employees | - Last Dividend | - Last Split | 19 Oct 2017 IPO Date |
MongoDB, Inc. operates on a global scale, offering a versatile database platform designed to cater to various applications across numerous industries. Originally known as 10gen, Inc., the company underwent a name change to MongoDB, Inc. in August 2013, marking a significant shift in its branding and focus towards its core product, MongoDB. Since its inception in 2007, it has established its headquarters in New York, New York, growing into a leader in the database technology space. MongoDB, Inc. extends its offerings through both direct offerings and a network of subsidiaries, aiming to meet the expanding needs of developers, enterprises, and service providers by delivering innovative database solutions.
MongoDB, Inc.'s product lineup is designed to cater to a wide range of database management needs, spanning from free community versions to comprehensive, enterprise-focused solutions.