MongoDB Inc (NASDAQ:MDB) heads into its second-quarter earnings report Tuesday with investors watching for signs that red-hot demand from AI-native customers is starting to show up in the numbers. The compay's cloud-hosted Atlas segment is on track for a fifth straight quarter of 29-30% growth, analysts at UBS noted.
MongoDB (MDB) closed the most recent trading day at $446.62, moving +1.37% from the previous trading session.
MDB heads into Q2 fiscal 2027 earnings with Atlas momentum, expanding AI capabilities and stronger RPOs, while EA deal timing remains a risk.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 609 | $181,250.17 | $205,525.33 | $24,275.16 | 13.39% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 734 | $246,000 | $247,710.33 | $1,710.33 | 0.7% |
Curtis Ellergodt Rothschild Investment LLC | 6,138 | $1.66M | $2.31M | $654,626.57 | 39.54% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 11,516 | $3.87M | $4.59M | $724,451.68 | 18.73% |
| BS Barrett Schultz Ashton Thomas Securities LLC | 2,369 | $635,267.19 | $799,490.14 | $164,222.95 | 25.85% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| RK Rudy Kessinger DA Davidson | 65.09 | $20,581.66 | $25,956.61 | $5,374.95 | 26.12% |
Keith Bachman BMO Capital | 93.48 | $31,266.2 | $41,052.17 | $9,785.97 | 31.3% |
| Transportation Infrastructure Industry | Industrials Sector | Chirantan Jitendra Desai CEO | NASDAQ (NMS) Exchange | 60937P106 CUSIP |
| US Country | 5,636 Employees | - Last Dividend | - Last Split | 19 Oct 2017 IPO Date |
MongoDB, Inc. operates on a global scale, offering a versatile database platform designed to cater to various applications across numerous industries. Originally known as 10gen, Inc., the company underwent a name change to MongoDB, Inc. in August 2013, marking a significant shift in its branding and focus towards its core product, MongoDB. Since its inception in 2007, it has established its headquarters in New York, New York, growing into a leader in the database technology space. MongoDB, Inc. extends its offerings through both direct offerings and a network of subsidiaries, aiming to meet the expanding needs of developers, enterprises, and service providers by delivering innovative database solutions.
MongoDB, Inc.'s product lineup is designed to cater to a wide range of database management needs, spanning from free community versions to comprehensive, enterprise-focused solutions.