Ross Stores (ROST) has been upgraded to a Zacks Rank #2 (Buy), reflecting growing optimism about the company's earnings prospects. This might drive the stock higher in the near term.
ROST's Q2 earnings and sales beat estimates as traffic surges, margins expand and management raises its fiscal 2026 outlook.
Ross Stores, Inc. saw another explosion in growth in Q2 and continues to enjoy enhanced customer traffic. Management has executed on a strategy to turn Ross Stores into more than just a bargain retailer. Valuations remain reasonable for ROST stock compared to other retailers.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 11,822 | $1.78M | $2.75M | $971,264.29 | 54.63% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 20 | $2,556 | $4,651 | $2,095 | 81.96% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 2,981 | $312,346.61 | $690,287.81 | $377,941.2 | 121% |
Curtis Ellergodt Rothschild Investment LLC | 3,357 | $545,529.93 | $780,519.28 | $234,989.35 | 43.08% |
| BN Beth Nauman UNIVEST FINANCIAL Corp. | 6,942 | $1.14M | $1.61M | $472,313.94 | 41.46% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Paul Lejuez Citigroup | 40.83 | $9,753.52 | $9,478.52 | -$275 | -2.82% |
Michael Binetti Evercore ISI Group | 153.76 | $36,177 | $35,699.41 | -$477.59 | -1.32% |
| Textiles, Apparel & Luxury Goods Industry | Consumer Discretionary Sector | James G. Conroy CEO | NASDAQ (NGS) Exchange | 778296103 CUSIP |
| US Country | 111,000 Employees | 8 Sep 2026 Last Dividend | 12 Jun 2015 Last Split | 9 Jul 1986 IPO Date |
Ross Stores, Inc., operates as a prominent player in the off-price retail sector in the United States, leveraging its subsidiaries to offer a wide array of apparel and home fashion products under two key brand names: Ross Dress for Less and dd's DISCOUNTS. Targeting primarily middle-income households through its Ross Dress for Less outlets, and households with moderate income via dd's DISCOUNTS stores, the company presents an attractive assortment of products including apparel, accessories, footwear, and home fashions. With its inception in 1957 and headquartered in Dublin, California, Ross Stores, Inc. has carved a respectable position in the retail market by offering department and specialty store products at substantial discounts, catering to a broad spectrum of consumer demographics.
Ross Stores, Inc. provides a diversified range of products and services across its retail outlets, focusing on affordability and accessibility for its varied customer base. These offerings include:
Through its Ross Dress for Less and dd's DISCOUNTS stores, Ross Stores, Inc. is dedicated to providing quality products at discount prices, serving the needs of middle to moderate income households across the United States.