In the closing of the recent trading day, Wix.com (WIX) stood at $51.45, denoting a -2.54% move from the preceding trading day.
Wix is rated a solid buy, as AI is seen as a tailwind rather than an existential threat. AI-driven disruption is overhyped; WIX's self-serve, low-cost model and in-house AI tools position it to benefit from evolving market dynamics. WIX's aggressive 30% stock buyback at $92 may signal management's confidence, though the current share price is around $50.
Wix CEO Avishai Abrahami criticized the tech world's AI hype. Abrahami said he doubts AI's ability to replace jobs, citing frequent mistakes and limitations.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| CE Curtis Ellergodt Rothschild Investment LLC | 82 | $12,952.73 | $4,421.85 | -$8,530.88 | -65.86% |
| BE Brian Ellis Brooktree Capital Management | 48,160 | $4.48M | $2.59M | -$1.89M | -42.17% |
George Soros Soros Fund Management LLC | 250,000 | $22.52M | $13.45M | -$9.07M | -40.27% |
Bridgewater Associates LP Bridgewater Associates LP | 22,800 | $3.25M | $1.22M | -$2.03M | -62.36% |
Mason G. Morfit ValueAct Holdings LP | 1.1M | $99.02M | $59.23M | -$39.79M | -40.19% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Brad Erickson RBC Capital | 73.62 | $6,162.85 | $3,795.58 | -$2,367.27 | -38.41% |
| MM Michael McGovern B of A Securities | 3,690.53 | $226,627.23 | $191,796.68 | -$34,830.55 | -15.37% |
Mark Zgutowicz Benchmark | 270.61 | $14,514.05 | $14,404.78 | -$109.27 | -0.75% |
Naved Khan B. Riley Securities | 1,672.08 | $80,627.5 | $85,806.76 | $5,179.26 | 6.42% |
| EP Elizabeth Porter Morgan Stanley | 573.03 | $31,946.19 | $29,344.66 | -$2,601.53 | -8.14% |
| Transportation Infrastructure Industry | Industrials Sector | Avishai Abrahami CEO | NASDAQ (NGS) Exchange | M98068105 CUSIP |
| IL Country | 4,399 Employees | - Last Dividend | - Last Split | 6 Nov 2013 IPO Date |
Wix.com Ltd., with operations spread across North America, Europe, Latin America, Asia, and other international markets, specializes in providing a cloud-based platform that empowers anyone to create websites or web applications. The company facilitates this through a broad spectrum of tools and services designed to meet the diverse needs of its users - ranging from beginners to professional web developers. Having begun its journey as Wixpress Ltd., the enterprise was established in 2006 and has since evolved its offerings while cementing its headquarters in Tel Aviv, Israel. As of the end of 2021, Wix.com boasts a vibrant community of approximately 222 million registered users along with 6 million premium subscriptions, indicating its significant impact and widespread adoption in the digital sphere.
Wix.com Ltd. offers an extensive suite of products and services catered to aid users in creating, managing, and expanding their online presence. These offerings include:
Through these products and services, Wix.com Ltd. provides a holistic ecosystem catering to the multifaceted requirements of creating, managing, and expanding an online presence, establishing it as a cornerstone for individuals and businesses alike in the domain of web development and management.