Portfolio Gain (3y) Change (%) Drawdown
Chart
21.01% +0.49% 14.02%
21.0% +0.46% 12.28%
20.91% +0.87% 20.29%
20.89% +0.83% 17.83%
20.86% +1.32% 21.15%
20.82% +1.04% 14.8%
20.79% - 13.33%
20.79% - 10.82%
20.78% +0.48% 15.29%
20.77% +0.33% 16.74%
20.77% -0.04% 11.35%
20.75% +0.94% 26.67%
20.71% - 19.38%
20.71% +1.12% 15.83%
20.71% - 44.6%
No Data