Portfolio Gain (3y) Change (%) Drawdown
Chart
20.44% +0.03% 13.71%
20.42% +1.58% 20.61%
20.42% +0.59% 13.85%
20.42% -0.06% 16.95%
20.41% +0.01% 17.31%
20.36% -0.35% 22.56%
20.35% +1.4% 19.48%
20.33% +1.54% 14.28%
20.31% +0.69% 12.84%
20.3% +0.69% 22.81%
20.3% +0.61% 12.75%
20.29% +0.97% 16.24%
20.26% -0.63% 14.61%
20.23% +0.17% 14.18%
20.23% +0.1% 17.55%
No Data