Portfolio Gain (3y) Change (%) Drawdown
Chart
33.82% +0.86% 12.93%
33.71% +0.83% 17.6%
33.69% +2.04% 25.67%
33.67% +0.63% 15.46%
33.66% +0.98% 19.85%
33.6% +1.16% 23.01%
33.54% +2.21% 14.29%
33.51% +0.87% 16.11%
33.51% +0.61% 20.34%
33.49% -1.97% 23.94%
33.48% +1.04% 10.31%
33.47% +1.16% 12.29%
33.41% +0.99% 26.63%
33.4% +1.55% 15.0%
33.37% +1.34% 13.52%
No Data