Portfolio Gain (3y) Change (%) Drawdown
Chart
18.28% +0.33% 13.68%
18.27% +0.34% 18.74%
18.26% -0.01% 9.78%
18.25% +0.99% 29.13%
18.24% +0.78% 14.49%
18.22% +3.42% 16.04%
18.2% +1.11% 12.36%
18.17% - 17.89%
18.17% +0.74% 9.73%
18.16% +0.87% 20.68%
18.16% +0.72% 14.48%
18.11% -45.83% 49.02%
18.1% -0.58% 11.76%
18.1% +0.89% 16.83%
18.09% +0.05% 14.89%
No Data