Portfolio Gain (3y) Change (%) Drawdown
Chart
18.47% - 8.58%
18.47% +1.56% 17.2%
18.46% +0.73% 14.9%
18.44% -0.02% 13.61%
18.42% -0.05% 14.66%
18.39% - 11.76%
18.38% -0.05% 19.19%
18.37% - 12.99%
18.37% +1.26% 16.48%
18.36% +0.99% 16.15%
18.33% +0.74% 11.43%
18.32% +0.04% 30.01%
18.31% +0.66% 23.26%
18.3% - 10.41%
18.3% +0.75% 11.59%
No Data