Portfolio Gain (3y) Change (%) Drawdown
Chart
18.09% +0.05% 14.89%
18.06% +1.08% 17.58%
18.06% +0.27% 13.83%
18.05% - 23.42%
18.02% +0.41% 23.13%
18.01% - 12.48%
18.01% - 10.47%
18.01% +0.52% 14.85%
18.0% +1.16% 10.96%
17.96% +1.34% 16.11%
17.91% +0.75% 17.18%
17.89% +0.01% 16.1%
17.86% -0.02% 10.86%
17.84% +0.67% 17.25%
17.84% -2.46% 62.21%
No Data