Portfolio Gain (3y) Change (%) Drawdown
Chart
23.64% +0.47% 10.38%
23.58% +1.52% 11.41%
23.54% -0.01% 26.18%
23.52% -0.05% 20.5%
23.46% +0.27% 9.51%
23.41% +0.61% 16.79%
23.34% +1% 23.21%
23.33% +1.05% 19.55%
23.32% +0.65% 11.23%
23.23% +1.95% 14.04%
23.1% +0.91% 11.15%
23.06% +2% 10.24%
23.06% -0.23% 15.77%
23.03% -0.37% 7.12%
22.98% +0.98% 12.36%
No Data