Portfolio Gain (3y) Change (%) Drawdown
Chart
25.34% +0.51% 13.57%
25.32% +1.75% 12.86%
25.3% +1.86% 15.61%
25.3% +1.58% 16.93%
25.28% +0.72% 10.76%
25.25% +1.2% 15.64%
25.23% +1.22% 15.45%
25.23% +0.69% 12.23%
25.22% +1.02% 12.8%
25.19% +0.52% 12.54%
25.13% +0.71% 20.4%
25.12% +1.39% 25.24%
25.09% +0.68% 9.62%
25.07% +2.73% 13.17%
25.05% -2.4% 12.75%
No Data