Portfolio Gain (3y) Change (%) Drawdown
Chart
41.14% +0.2% 29.69%
41.12% +0.35% 26.16%
41.11% +0.41% 19.04%
41.09% +0.47% 14.36%
41.09% +1.08% 19.75%
41.05% +0.15% 19.84%
41.01% +5.33% 46.79%
41.0% +0.45% 23.1%
40.94% +0.01% 14.52%
40.92% +1.07% 28.99%
40.92% +0.59% 26.62%
40.9% +0.58% 14.06%
40.9% +0.67% 23.32%
40.9% +0.57% 16.42%
40.88% +1.31% 19.62%
No Data