Portfolio Gain (3y) Change (%) Drawdown
Chart
40.14% +0.01% 26.83%
40.14% +0.39% 28.06%
40.05% +0.45% 26.17%
40.05% +0.56% 17.71%
40.01% +0.64% 34.05%
40.01% +0.31% 25.27%
39.96% +0.7% 12.83%
39.89% +0.45% 32.28%
39.89% - 38.24%
39.87% +0.47% 13.94%
39.85% +0.51% 11.27%
39.85% +0.02% 15.48%
39.83% +0.19% 35.3%
39.81% +1.59% 47.5%
39.78% +1.22% 19.4%
No Data