Portfolio Gain (3y) Change (%) Drawdown
Chart
40.5% +0.01% 16.6%
40.49% +0.52% 27.29%
40.48% +0.38% 23.47%
40.41% +0.37% 19.84%
40.41% +0.02% 15.21%
40.38% +0.33% 27.88%
40.33% +0.87% 13.56%
40.3% +0.52% 15.76%
40.29% +0.56% 16.71%
40.25% +0.46% 21.36%
40.23% +0.9% 15.77%
40.22% -0.24% 27.02%
40.22% +0.01% 28.0%
40.16% +0.32% 30.73%
40.15% +0.24% 20.23%
No Data