Portfolio Gain (3y) Change (%) Drawdown
Chart
29.06% +0.02% 10.29%
29.05% +0.87% 27.84%
29.05% +0.79% 15.06%
29.05% +0.31% 10.73%
29.04% +0.63% 14.52%
29.04% +1.03% 18.62%
29.03% +1.06% 14.55%
29.03% +0.89% 27.6%
29.02% +0.94% 13.17%
28.98% +0.95% 13.14%
28.95% +0.78% 13.65%
28.95% +0.57% 11.66%
28.93% +0.52% 17.13%
28.92% +1.15% 21.71%
28.91% +0.86% 11.72%
No Data