Portfolio Gain (3y) Change (%) Drawdown
Chart
51.49% +0.74% 19.82%
51.38% +1.04% 22.29%
51.33% +1.35% 15.42%
51.26% +2.47% 13.45%
51.25% +0.32% 15.91%
51.23% +0.84% 25.29%
51.19% +2.2% 14.89%
51.18% +8.85% 43.98%
51.17% +1.79% 12.84%
51.14% +1% 20.22%
51.08% +0.56% 17.74%
51.05% +1.23% 18.36%
51.03% +0.44% 18.72%
51.01% +1.89% 18.53%
50.99% +0.71% 24.57%
No Data