Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.
Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.
Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Point72 Asset Management LP Point72 Asset Management LP | 1.33M | $13.48M | $14.29M | $811,974.93 | 6.02% |
| YA Yinka Akinsola Blue Trust Inc. | 9,115 | $68,320.68 | $97,849.52 | $29,528.84 | 43.22% |
Brian Baylis Bell Investment Advisors Inc. | 336 | $2,665.76 | $3,603.6 | $937.84 | 35.18% |
Christopher Davis Burns Matteson Capital Management LLC | 37,795 | $371,147 | $429,729.15 | $58,582.15 | 15.78% |
Ashish Sharma DGS Capital Management LLC | 14,387 | $116,550.42 | $155,595.4 | $39,044.98 | 33.5% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SF Steve Friedman UBS | 7,524.45 | $100,000 | $85,628.29 | -$14,371.71 | -14.37% |
| Specialty Retail Industry | Consumer Discretionary Sector | Simon Baloyi CEO | NYSE Exchange | 803866300 CUSIP |
| ZA Country | 27,678 Employees | 29 Mar 2024 Last Dividend | - Last Split | 26 Apr 1982 IPO Date |
Sasol Limited is an integrated chemical and energy company with its foundation in South Africa. Since its inception in 1950, the company has grown to offer a vast array of products and services across multiple sectors, including chemicals, energy, and fuel production, as well as engineering services. It plays a critical role in the exploration, development, production, marketing, and distribution of natural oil and gas, alongside associated products. Additionally, Sasol is engaged in the marketing of fuels and lubricants, development of lower-carbon energy solutions, operation of coal mines, as well as the trading and transportation of oil, petrochemicals, chemical products, and derivatives.