Veeva Systems Inc. delivered accelerating revenue growth to 18% in Q2/27, surpassing guidance and analyst expectations. VEEV's aggressive $2B buyback program is offsetting SBC, reducing share count, and supporting EPS growth; $1.4B remains for future repurchases. The balance sheet is robust with $1.8B cash, $5.4B short-term investments, and minimal debt, providing downside protection.
VEEV's Q2 fiscal 2027 earnings and revenues top estimates, while strong Vault CRM momentum and a raised full-year outlook drive shares higher.
Veeva spotlights Falcon AI demand and record Vault CRM execution as stronger Q2 results support higher fiscal 2027 guidance.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 17,154 | $3.47M | $3.63M | $166,261.09 | 4.8% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 18,763 | $4.7M | $3.82M | -$878,034.97 | -18.68% |
Michelle S. Hickox FIRST FINANCIAL BANKSHARES Inc. | 1,980 | $574,927.16 | $464,686.2 | -$110,240.96 | -19.17% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 1,450 | $258,892.27 | $295,481 | $36,588.73 | 14.13% |
Curtis Ellergodt Rothschild Investment LLC | 1,268 | $357,343.33 | $268,638.48 | -$88,704.85 | -24.82% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| BF Billy Fitzsimmons Piper Sandler | 70.67 | $17,558.61 | $20,189.64 | $2,631.03 | 14.98% |
Steven Valiquette Mizuho | 314.42 | $50,731.82 | $63,261.5 | $12,529.68 | 24.7% |
| JS Jailendra Singh Truist Securities | 4.26 | $1,203.18 | $1,218.36 | $15.18 | 1.26% |
Gabriela Borges Goldman Sachs | -121.68 | $23,452.01 | $34,761.87 | -$11,309.86 | -48.23% |
| Software Industry | Information Technology Sector | Peter Gassner CEO | NYSE Exchange | 922475108 CUSIP |
| US Country | 7,928 Employees | - Last Dividend | - Last Split | 16 Oct 2013 IPO Date |
Veeva Systems Inc. is a leading technology firm that specializes in providing cloud-based software solutions specifically designed for the life sciences industry. The company leverages its expertise to offer a comprehensive suite of products and services that cater to the varied needs of pharmaceutical and biotechnology companies. Originally founded as Verticals onDemand, Inc., the organization underwent a name change to Veeva Systems Inc. in April 2009. Since its inception in 2007, Veeva has established a strong presence and is headquartered in Pleasanton, California. The company is dedicated to delivering innovative and effective solutions to streamline operations, enhance efficiency, and drive growth within the life sciences sector.
Veeva Systems Inc. offers an extensive range of products and services, including:
In addition to its robust product offerings, Veeva Systems provides a range of professional and support services. These services encompass implementation and deployment planning, project management, requirements analysis, solution design and configuration, systems environment management, deployment services, business and operating process transformation related to Veeva solutions, data migration, systems integrations consulting, training, and ongoing managed services including outsourced systems administration.