In the closing of the recent trading day, Williams-Sonoma (WSM) stood at $216.65, denoting a -2.3% move from the preceding trading day.
Williams-Sonoma (WSM) has received quite a bit of attention from Zacks.com users lately. Therefore, it is wise to be aware of the facts that can impact the stock's prospects.
Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 6,587 | $1.08M | $1.47M | $386,583.68 | 35.74% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 560 | $103,701 | $124,815.6 | $21,114.6 | 20.36% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 1,154 | $225,000 | $257,209.29 | $32,209.29 | 14.32% |
Stonebridge Capital Management Stonebridge Capital Management Inc. | 21,040 | $771,528.58 | $4.69M | $3.92M | 507.82% |
| CE Curtis Ellergodt Rothschild Investment LLC | 40 | $6,584.53 | $8,915.4 | $2,330.87 | 35.4% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| SS Steven Shemesh RBC Capital | 54.36 | $9,491.14 | $12,514.94 | $3,023.8 | 31.86% |
| Specialty Retail Industry | Consumer Discretionary Sector | Laura J. Alber CEO | NYSE Exchange | 969904101 CUSIP |
| US Country | 19,600 Employees | 17 Jul 2026 Last Dividend | 10 May 2002 Last Split | 26 Mar 1990 IPO Date |
Williams-Sonoma, Inc. is a prominent omni-channel specialty retailer focusing on high-quality products for the home. Since its inception in 1956, the company has grown to offer a wide range of cooking, dining, and home decor products through a variety of brands. Operating with a headquarter in San Francisco, California, Williams-Sonoma, Inc. has successfully embraced e-commerce, alongside maintaining direct-mail catalogs and retail stores, to reach a broad demographic of customers. The company's commitment to quality and customer service has positioned it as a leading entity in the home goods retail sector.