Portfolio Gain (3y) Change (%) Drawdown
Chart
37.12% +2.84% 17.33%
37.1% +3.18% 16.66%
37.09% +0.96% 16.16%
37.07% +1.35% 14.95%
36.98% +0.26% 69.58%
36.9% +1.73% 17.41%
36.9% +1.08% 15.73%
36.87% +1.63% 15.63%
36.85% -0.18% 13.89%
36.76% +1.83% 21.8%
36.72% +1.45% 14.89%
36.67% +0.62% 11.44%
36.64% +1.46% 13.36%
36.63% +2.75% 16.89%
36.61% +2.39% 18.25%
No Data