Portfolio Gain (3y) Change (%) Drawdown
Chart
23.59% +0.91% 44.2%
23.59% +1.27% 17.86%
23.58% +0.99% 14.27%
TT
23.58% -0.01% 16.15%
23.57% -0.37% 15.85%
23.57% +0.58% 15.25%
23.56% +0.8% 14.45%
23.54% +1.11% 28.38%
23.53% +1.3% 15.91%
23.53% +0.62% 16.78%
23.53% +1.11% 13.25%
23.53% +0.8% 12.87%
23.5% +0.01% 13.6%
23.47% +0.78% 10.22%
23.46% +1.69% 23.28%
No Data