Portfolio Gain (3y) Change (%) Drawdown
Chart
39.04% -0.62% 23.54%
39.01% +1.94% 8.37%
38.99% +0.04% 24.37%
38.99% +2.95% 15.43%
38.99% +0.98% 11.68%
38.98% +1.48% 17.86%
38.97% +2.45% 42.9%
38.96% +1.66% 15.95%
38.95% +0.61% 9.98%
38.93% +0.6% 68.99%
38.92% +1.34% 17.47%
38.9% -0.02% 21.21%
38.85% +0.54% 17.33%
38.83% +3.47% 14.86%
38.82% - 17.07%
No Data