Portfolio Gain (3y) Change (%) Drawdown
Chart
23.12% +0.46% 22.19%
23.11% - 17.13%
23.1% +1.16% 14.43%
23.1% +0.52% 14.93%
23.1% +0.72% 16.22%
23.1% +0.75% 16.73%
23.08% +1.73% 23.48%
23.06% +1.2% 12.78%
23.06% +0.78% 20.81%
23.05% - 13.46%
23.01% +0.65% 21.46%
23.0% +0.45% 14.96%
22.99% -0.02% 14.53%
22.98% +0.94% 19.14%
22.97% +1.99% 20.2%
No Data