Portfolio Gain (3y) Change (%) Drawdown
Chart
23.3% +0.56% 12.53%
23.3% - 19.46%
23.29% -0.06% 14.12%
23.25% +1.16% 23.89%
23.25% +0.59% 15.93%
23.24% -0.02% 10.75%
23.23% -0.05% 15.13%
23.22% +0.01% 14.06%
23.21% +1.38% 15.01%
23.19% +0.62% 14.07%
23.17% +0.39% 10.74%
23.16% +0.76% 15.25%
23.16% +0.73% 15.61%
23.14% +0.93% 16.74%
23.12% +0.46% 22.19%
No Data