Portfolio Gain (3y) Change (%) Drawdown
Chart
26.57% +1.39% 14.38%
26.55% +0.29% 13.95%
RN
26.55% +0.34% 18.21%
26.53% +1.36% 19.28%
26.53% +1.37% 14.91%
26.48% -0.01% 15.59%
26.46% +0.56% 17.65%
26.46% +0.37% 14.82%
26.45% +1.43% 15.45%
26.43% +0.96% 13.26%
26.38% -0.39% 15.52%
26.38% +0.66% 21.43%
26.36% +0.29% 17.56%
26.36% +1.28% 12.9%
26.36% +1.24% 12.99%
No Data