Portfolio Gain (3y) Change (%) Drawdown
Chart
15.52% +0.07% 11.19%
15.52% +1.04% 16.45%
15.52% +0.66% 11.75%
15.52% +0.22% 12.35%
15.42% -0.16% 10.02%
15.39% +0.95% 16.75%
15.39% +0.75% 9.6%
15.35% -0.24% 13.61%
15.35% +1.09% 16.22%
15.34% +2.15% 48.48%
15.25% -0.21% 17.27%
15.19% - 16.93%
15.17% -0.04% 11.07%
15.13% +0.08% 12.4%
15.09% +0.24% 21.84%
No Data