Portfolio Gain (3y) Change (%) Drawdown
Chart
25.95% +1.05% 14.49%
25.95% +0.98% 8.7%
25.93% +0.42% 91.34%
25.85% +0.89% 18.18%
25.84% +2.28% 20.83%
25.74% +0.21% 10.02%
25.69% +0.01% 12.22%
25.69% +0.17% 50.22%
25.68% +0.77% 14.53%
25.68% +1.12% 29.97%
25.68% +1.59% 13.64%
25.68% +1.1% 17.0%
25.68% +0.18% 22.37%
25.67% +1.14% 12.79%
25.66% +1.59% 17.54%
No Data