Portfolio Gain (3y) Change (%) Drawdown
Chart
40.86% +0.81% 20.84%
40.84% +1.06% 20.48%
40.81% +0.4% 24.63%
40.79% +0.17% 30.68%
40.77% +0.41% 23.63%
40.75% +0.46% 17.4%
40.65% +0.34% 32.99%
40.64% +0.72% 25.5%
40.62% +1.77% 18.29%
40.57% +0.01% 12.87%
40.53% +0.08% 19.74%
40.52% - 13.68%
40.5% +0.37% 31.56%
40.49% +0.52% 27.29%
40.48% +0.38% 23.47%
No Data