Portfolio Gain (3y) Change (%) Drawdown
Chart
38.03% +1.63% 59.21%
38.02% -0.01% 16.06%
38.01% +0.01% 21.36%
37.98% - 14.56%
37.95% +0.02% 9.59%
37.95% -0.02% 12.08%
37.94% +6.35% 17.9%
37.92% +0.41% 13.12%
37.92% - 30.68%
37.9% -0.01% 25.5%
37.89% +0.86% 14.95%
37.86% +0.35% 13.94%
37.85% +0.2% 15.4%
37.81% +0.01% 12.33%
37.77% - 37.6%
No Data