Portfolio Gain (3y) Change (%) Drawdown
Chart
37.08% +1.59% 24.27%
37.06% +1.31% 31.67%
37.06% +1.12% 13.32%
37.05% +1.07% 12.9%
36.99% +0.82% 23.71%
36.99% +0.81% 28.72%
36.97% +1.53% 16.26%
36.88% +1.75% 14.44%
36.87% +0.77% 36.83%
36.86% +1.47% 12.62%
36.85% +1.01% 20.06%
36.83% +5.11% 24.81%
36.78% +0.85% 29.33%
36.77% +0.77% 22.21%
36.76% +0.41% 50.16%
No Data