Portfolio Gain (3y) Change (%) Drawdown
Chart
36.41% +1.53% 14.68%
36.4% +0.68% 40.39%
36.38% +0.13% 50.16%
36.37% +0.7% 26.74%
36.37% +1.52% 15.29%
36.37% +1.14% 14.73%
36.35% +1.27% 13.15%
36.34% +0.95% 19.84%
36.31% +1.13% 16.22%
36.31% +0.89% 27.29%
36.28% +0.9% 24.66%
36.25% +1.4% 16.1%
36.24% +0.42% 30.73%
36.23% +1.44% 15.15%
36.23% +0.28% 17.42%
No Data