Forex Market

Name Last Change Change % Previous Close Year Range
4,888.013897 +152.601393 +3.2226% 4,735.412504
617.372377 +2.801213 +0.4558% 614.571164
32.179502 +0.181123 +0.566% 31.998379
28.0362 +0.1346 +0.4824% 27.9016
243.717429 +11.218283 +4.8251% 232.499146
8.6663 +0.0243 +0.2812% 8.642
77.95947 +0.31222 +0.4021% 77.64725
179.457304 +1.68004 +0.945% 177.777264
69.238171 -0.144202 -0.2078% 69.382373
216.223531 +1.295985 +0.603% 214.927546
1.15941 +0.00284 +0.2456% 1.15657
2.986946 +0.044495 +1.5122% 2.942451
15.840094 +0.097288 +0.618% 15.742805
11,836.71106 +240.023737 +2.0698% 11,596.687323
10.198307 +0.04478 +0.441% 10.153527
291.800811 +24.100145 +9.0026% 267.700665
10.4884 +0.0403 +0.3857% 10.4481
36.394694 +1.276918 +3.6361% 35.117775
174.927957 +0.794854 +0.4565% 174.133103
412.3 +1.09 +0.2651% 411.21
23,910.602563 -341.513963 -1.4082% 24,252.116526
3.948474 +0.041932 +1.0734% 3.906542
127.69972 +0.098268 +0.077% 127.601451
1,789.335325 +75.320996 +4.3944% 1,714.014329
166.66109 +1.196726 +0.7233% 165.464364
213.58425 +4.927781 +2.3617% 208.656469
0.949154 +0.003115 +0.3293% 0.946039
214.668 +1.094 +0.5122% 213.574
175.053995 +4.117883 +2.409% 170.936112
5,496.236248 +252.465181 +4.8146% 5,243.771067
572.908649 +3.054849 +0.5361% 569.8538
2,043.036365 +4.820484 +0.2365% 2,038.215881
0.415039 +0.003553 +0.8636% 0.411486
1.139297 +0.050178 +4.6072% 1.089119
657.506326 +10.83657 +1.6758% 646.669756
29,782.108963 +720.032488 +2.4776% 29,062.076475
119,986.682185 +491.596382 +0.4114% 119,495.085803
456.094638 +10.105723 +2.2659% 445.988915
247.555079 +7.0607 +2.9359% 240.494379
22.299595 +0.508897 +2.3354% 21.790697
8.570932 +0.117569 +1.3908% 8.453363
12.77329 +0.822196 +6.8797% 11.951094
23.638269 +0.734801 +3.2082% 22.903469
5,676.863481 +116.706638 +2.099% 5,560.156843
71.979271 +1.208349 +1.7074% 70.770921
11.040468 +0.497557 +4.7194% 10.54291
- - - -
65.805644 +3.657706 +5.8855% 62.147938
20.965259 +0.613337 +3.0137% 20.351921
2,327.15692 +16.992032 +0.7355% 2,310.164888

Forex FAQ

Volatility can be identified by comparing daily price changes and percentage movements across pairs like EUR/USD, GBP/USD, and USD/JPY. Larger deviations from the previous close typically indicate increased market activity.

Absolute change reflects the raw price movement, while percentage change normalizes it across instruments. Together, they help assess momentum and relative strength between currency pairs.

The previous close serves as a key reference level. Sustained trading above it may indicate bullish intraday bias, while trading below it suggests bearish pressure.

EUR/USD and GBP/USD are typically most active during the London and New York sessions, while USD/JPY often reacts more during the Asian session.

Tracking price relative to the daily range, previous close, and overall percentage change across multiple pairs helps identify directional bias and market-wide sentiment.

Differences in volatility are often driven by currency-specific catalysts such as central bank policy, macroeconomic releases, and regional market flows.

Comparing movements in related pairs (e.g., EUR/USD vs. GBP/USD or USD/JPY vs. USD/CHF) helps identify relative currency strength and potential divergences.

Highly liquid pairs like EUR/USD tend to have tighter spreads and smoother price action, while less liquid pairs may exhibit sharper and less predictable moves.

Strong directional moves across multiple major pairs often indicate broader risk-on or risk-off sentiment in global markets.

The forex market operates 24 hours a day across major sessions, including Asia, London, and New York. Liquidity and volatility vary significantly throughout the day - for example, EUR/USD and GBP/USD tend to see the strongest moves during the London - New York overlap, while USD/JPY is more active during Asian hours. Understanding session dynamics helps traders time entries and manage exposure more effectively.