Forex Market

Name Last Change Change % Previous Close Year Range
4,329.302054 +278.959471 +6.8873% 4,050.342583
609.158659 -4.178978 -0.6814% 613.337637
32.464535 +0.008471 +0.0261% 32.456064
28.2952 +0.1121 +0.3978% 28.1831
245.870683 +10.038266 +4.2565% 235.832416
8.7207 +0.024 +0.276% 8.6967
80.01812 +0.608103 +0.7658% 79.410017
180.709162 +1.647391 +0.92% 179.061771
69.515317 +0.163941 +0.2364% 69.351376
224.764264 +10.282039 +4.7939% 214.482225
1.16647 +0.00295 +0.2535% 1.16352
3.023314 +0.033061 +1.1056% 2.990253
15.939106 +0.891052 +5.9214% 15.048055
11,985.778399 +190.664797 +1.6165% 11,795.113603
10.324946 +0.006581 +0.0638% 10.318364
294.361748 +22.77492 +8.3859% 271.586828
10.6107 +0.0173 +0.1633% 10.5934
37.357655 +2.121339 +6.0203% 35.236316
176.740763 +0.108357 +0.0613% 176.632406
424.27 -0.21 -0.0495% 424.48
23,830.075086 +70.534391 +0.2969% 23,759.540696
4.102635 -0.018259 -0.4431% 4.120894
129.337212 +0.0456 +0.0353% 129.291612
1,823.522555 +103.198866 +5.9988% 1,720.323689
163.20264 +0.700529 +0.4311% 162.502111
219.884609 +12.161046 +5.8544% 207.723563
0.961818 +0.007307 +0.7656% 0.95451
208.082 +0.586 +0.2824% 207.496
180.141017 +10.288179 +6.0571% 169.852838
5,645.278796 +325.448751 +6.1177% 5,319.830045
576.240235 +3.534267 +0.6171% 572.705968
1,816.066609 -5.469566 -0.3003% 1,821.536175
0.418289 +0.002698 +0.6491% 0.415591
1.149331 +0.044623 +4.0393% 1.104709
629.905932 +40.452959 +6.8628% 589.452973
31,148.515544 +1,776.575364 +6.0485% 29,371.94018
121,056.828117 -126.874578 -0.1047% 121,183.702695
456.993321 +25.297519 +5.86% 431.695802
238.935062 +5.886927 +2.5261% 233.048135
22.471907 +1.32442 +6.2628% 21.147488
8.58152 +0.051139 +0.5995% 8.530381
13.023465 +0.714008 +5.8005% 12.309457
24.108485 +1.395889 +6.1459% 22.712595
5,992.644702 +358.792691 +6.3685% 5,633.852011
72.227726 +1.143332 +1.6084% 71.084393
11.245833 +0.642106 +6.0555% 10.603727
- - - -
65.188137 +3.267837 +5.2775% 61.920299
21.169675 +0.56296 +2.7319% 20.606716
2,347.750573 +4.91106 +0.2096% 2,342.839513

Forex FAQ

Volatility can be identified by comparing daily price changes and percentage movements across pairs like EUR/USD, GBP/USD, and USD/JPY. Larger deviations from the previous close typically indicate increased market activity.

Absolute change reflects the raw price movement, while percentage change normalizes it across instruments. Together, they help assess momentum and relative strength between currency pairs.

The previous close serves as a key reference level. Sustained trading above it may indicate bullish intraday bias, while trading below it suggests bearish pressure.

EUR/USD and GBP/USD are typically most active during the London and New York sessions, while USD/JPY often reacts more during the Asian session.

Tracking price relative to the daily range, previous close, and overall percentage change across multiple pairs helps identify directional bias and market-wide sentiment.

Differences in volatility are often driven by currency-specific catalysts such as central bank policy, macroeconomic releases, and regional market flows.

Comparing movements in related pairs (e.g., EUR/USD vs. GBP/USD or USD/JPY vs. USD/CHF) helps identify relative currency strength and potential divergences.

Highly liquid pairs like EUR/USD tend to have tighter spreads and smoother price action, while less liquid pairs may exhibit sharper and less predictable moves.

Strong directional moves across multiple major pairs often indicate broader risk-on or risk-off sentiment in global markets.

The forex market operates 24 hours a day across major sessions, including Asia, London, and New York. Liquidity and volatility vary significantly throughout the day - for example, EUR/USD and GBP/USD tend to see the strongest moves during the London - New York overlap, while USD/JPY is more active during Asian hours. Understanding session dynamics helps traders time entries and manage exposure more effectively.