Forex Market

Name Last Change Change % Previous Close Year Range
1.24584 +0.00687 +0.5545% 1.23897
2.496364 +0.144604 +6.1488% 2.351759
199.900579 +0.230541 +0.1155% 199.670038
2.69335 +0.00713 +0.2654% 2.68622
60.802222 +0.16795 +0.277% 60.634272
2.788649 +0.161317 +6.1399% 2.627333
6.9842 -0.0065 -0.093% 6.9907
0.915754 +0.002527 +0.2767% 0.913227
23.876338 +0.072882 +0.3062% 23.803456
35.115011 +0.140932 +0.403% 34.974078
22.849049 +0.049554 +0.2173% 22.799495
0.72073 -0.0003 -0.0416% 0.72103
18,688.253973 +3.604292 +0.0193% 18,684.649681
11.662141 +0.055664 +0.4796% 11.606477
0.000324 +0.000006 +1.9434% 0.000318
0.000438 +0.000009 +1.9881% 0.000429
4.5019 +0.004111 +0.0914% 4.497789
1,904.721014 +56.789313 +3.0731% 1,847.931701
1.711098 +0.004905 +0.2875% 1.706193
2.0654 +0.00005 +0.0024% 2.06535
6.285181 +0.017525 +0.2796% 6.267656
16.985376 +0.983432 +6.1457% 16.001944
1.699166 +0.000666 +0.0392% 1.6985
1,155.353857 +2.121732 +0.184% 1,153.232125
8.21516 +0.000612 +0.0075% 8.214548
25.6503 +0.0764 +0.2987% 25.5739
7.9024 +0.0116 +0.147% 7.8908
1.057071 +0.000659 +0.0624% 1.056412
0.90659 +0.00147 +0.1624% 0.90512
9.605168 +0.000955 +0.0099% 9.604213
385.067352 +0.950282 +0.2474% 384.117071
21,569.924075 +17.144257 +0.0795% 21,552.779819
3.719383 +0.00238 +0.064% 3.717003
117.248297 +0.295995 +0.2531% 116.952303
147.48155 +0.05685 +0.0386% 147.4247
188.313733 +0.124424 +0.0661% 188.189309
1,645.346559 +3.542718 +0.2158% 1,641.803841
20.8205 +0.051458 +0.2478% 20.769042
4.98812 +0.006124 +0.1229% 4.981996
11.57023 +0.21873 +1.9269% 11.3515
2.115509 +0.010959 +0.5207% 2.10455
339.70698 +0.211734 +0.0624% 339.495246
4.57749 +0.014352 +0.3145% 4.563138
5.55395 +0.01237 +0.2232% 5.54158
127.564543 +3.759798 +3.0369% 123.804744
103.422693 +0.423795 +0.4115% 102.998898
11.8604 -0.0162 -0.1364% 11.8766
1.555554 +0.003954 +0.2549% 1.5516
19.978882 +0.413791 +2.1149% 19.565091
40.556494 +0.120403 +0.2978% 40.436091

Forex FAQ

Volatility can be identified by comparing daily price changes and percentage movements across pairs like EUR/USD, GBP/USD, and USD/JPY. Larger deviations from the previous close typically indicate increased market activity.

Absolute change reflects the raw price movement, while percentage change normalizes it across instruments. Together, they help assess momentum and relative strength between currency pairs.

The previous close serves as a key reference level. Sustained trading above it may indicate bullish intraday bias, while trading below it suggests bearish pressure.

EUR/USD and GBP/USD are typically most active during the London and New York sessions, while USD/JPY often reacts more during the Asian session.

Tracking price relative to the daily range, previous close, and overall percentage change across multiple pairs helps identify directional bias and market-wide sentiment.

Differences in volatility are often driven by currency-specific catalysts such as central bank policy, macroeconomic releases, and regional market flows.

Comparing movements in related pairs (e.g., EUR/USD vs. GBP/USD or USD/JPY vs. USD/CHF) helps identify relative currency strength and potential divergences.

Highly liquid pairs like EUR/USD tend to have tighter spreads and smoother price action, while less liquid pairs may exhibit sharper and less predictable moves.

Strong directional moves across multiple major pairs often indicate broader risk-on or risk-off sentiment in global markets.

The forex market operates 24 hours a day across major sessions, including Asia, London, and New York. Liquidity and volatility vary significantly throughout the day - for example, EUR/USD and GBP/USD tend to see the strongest moves during the London - New York overlap, while USD/JPY is more active during Asian hours. Understanding session dynamics helps traders time entries and manage exposure more effectively.