Powerfleet, Inc. (AIOT) Q1 2027 Earnings Call Transcript
Although the revenue and EPS for PowerFleet (AIOT) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
PowerFleet NASDAQ: AIOT reported first-quarter fiscal 2027 revenue growth and higher adjusted EBITDA, while lowering its full-year outlook as it reallocates resources toward a rapidly expanding South African government contract.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Curtis Ellergodt Rothschild Investment LLC | 653,539 | $2.56M | $2.71M | $145,198.16 | 5.66% |
| JD Jim Dushek HARBOUR INVESTMENTS Inc. | 2 | $10.68 | $5.68 | -$5 | -46.82% |
| NA Nizar Araji National Bank Of Canada /FI/ | 1,276 | $6,479.18 | $5,627.16 | -$852.02 | -13.15% |
| BG Bart Gancher Intech Investment Management LLC | 37,432 | $167,962.26 | $165,075.12 | -$2,887.14 | -1.72% |
Private Capital Private Capital Management | 7.46M | $30.12M | $23.21M | -$6.91M | -22.94% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
Anthony Stoss Craig-Hallum | 26,983.65 | $76,633.55 | $76,633.55 | - | - |
| Communications Equipment Industry | Information Technology Sector | Steve Towe CEO | NASDAQ (NMS) Exchange | 73931J109 CUSIP |
| US Country | 2,658 Employees | - Last Dividend | - Last Split | - IPO Date |
PowerFleet, Inc. is a prominent provider of Internet-of-Things (IoT) solutions, operating across the United States, Israel, and on an international scale. Originally established in 1993 as I.D. Systems, Inc., the company now operates under the name PowerFleet, Inc., with its headquarters situated in Woodcliff Lake, New Jersey. PowerFleet delivers a comprehensive range of IoT solutions designed to enhance efficiency, safety, and security for its clients, while also aiming to increase their profitability through the utilization of data analysis and seamless integrations. Serving a wide array of sectors—including automotive manufacturing, logistics, aviation, and more—PowerFleet is dedicated to providing state-of-the-art technology solutions through its proprietary brands, PowerFleet, Pointer, and Cellocator.