Johnson Controls International NYSE: JCI reported fiscal third-quarter results marked by double-digit organic sales growth, expanding margins and record backlog, as demand for data-center and other mission-critical thermal-management systems remained strong.
Johnson Controls International plc (JCI) Q3 2026 Earnings Call Transcript
JCI beats third-quarter estimates with double-digit organic growth in key markets and raises its fiscal 2026 outlook on strong operating momentum.
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 23,969 | $2.65M | $3.67M | $1.02M | 38.35% |
| DI David Izzi Brown, LISLE/CUMMINGS Inc. | 47 | $3,790.23 | $6,893.02 | $3,102.79 | 81.86% |
| LC Lisa Candera CIGNA INVESTMENTS Inc. /NEW | 5,746 | $218,685.35 | $842,708.36 | $624,023.01 | 285.35% |
Curtis Ellergodt Rothschild Investment LLC | 4,464 | $446,943.03 | $689,911.2 | $242,968.17 | 54.36% |
Dodge & Cox Dodge & Cox Funds | 55.78M | $2.62B | $8.52B | $5.9B | 225.39% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| VG Varun Govindaraj Bernstein | 173.69 | $26,684.07 | $26,684.07 | - | - |
| Electrical Equipment Industry | Industrials Sector | Joakim Weidemanis CEO | NYSE Exchange | G51502105 CUSIP |
| IE Country | 87,000 Employees | 15 Jun 2026 Last Dividend | 6 Sep 2016 Last Split | 27 Mar 1985 IPO Date |
Johnson Controls International plc operates on a global scale, specializing in the engineering, manufacturing, commissioning, and retrofitting of building products and systems. The company's extensive footprint covers the United States, Europe, Asia Pacific, and other international markets. Johnson Controls functions through four primary segments: Building Solutions North America, Building Solutions EMEA/LA (Europe, Middle East, Africa/Latin America), Building Solutions Asia Pacific, and Global Products. With a rich history dating back to 1885 and a commitment to innovation, Johnson Controls International plc is strategically headquartered in Cork, Ireland, positioning itself as a leader in the building products and systems industry.
Johnson Controls International plc offers a comprehensive array of products and services catered towards commercial, industrial, retail, small business, institutional, and governmental customers, focusing on enhancing building efficiency, safety, and sustainability: