Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
FinTech platform Adyen has expanded its partnership with restaurant/hospitality/retail tech company Toast. The expansion will bring the two companies' relationship into the U.S. following collaborations throughout Ireland, the U.K., Canada and Australia, Adyen said in a news release Monday (Aug. 10).
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| TJD Thomas John Drogan PR Inc.IPAL SECURITIES Inc. | 13,791 | $464,906.4 | $445,035.57 | -$19,870.83 | -4.27% |
Timothy M. Bidwell Hazlett, BURT & WATSON Inc. | 160 | $5,591.6 | $5,163.2 | -$428.4 | -7.66% |
Curtis Ellergodt Rothschild Investment LLC | 189,984 | $6.63M | $6.6M | -$31,056.95 | -0.47% |
| BZ Brandon Zatopek Commonwealth Equity Services LLC | 131,650 | $3.66M | $4.54M | $876,798 | 23.94% |
John J. Terril TERRIL BROTHERS Inc. | 404,955 | $11.19M | $13.07M | $1.88M | 16.8% |
| Name | Quantity | Cost | Value | Profit ($) | Gain (%) |
|---|---|---|---|---|---|
| AB Andrew Bauch BMO Capital | 3,952.94 | $137,562.2 | $136,237.97 | -$1,324.23 | -0.96% |
| BF Billy Fitzsimmons Piper Sandler | 529.33 | $18,452.02 | $18,044.92 | -$407.1 | -2.21% |
Jason Kupferberg Wells Fargo | 773.39 | $26,913.81 | $26,364.71 | -$549.1 | -2.04% |
| Transportation Infrastructure Industry | Industrials Sector | Aman Narang CEO | NYSE Exchange | 888787108 CUSIP |
| US Country | 6,500 Employees | - Last Dividend | - Last Split | 22 Sep 2021 IPO Date |
Toast, Inc. is a progressive technology company that focuses on crafting specialized digital solutions for the restaurant industry across the United States, Ireland, and India. With a commitment to innovation, Toast, Inc. has developed a comprehensive cloud-based platform aimed at enhancing restaurant operations through advanced software and hardware products. Initially known as Opti Systems, Inc., the company underwent a rebranding to Toast, Inc. in May 2012 and was established in 2011. The headquarters of Toast, Inc. are located in Boston, Massachusetts, signifying its strong presence and dedication to transforming the restaurant industry through technology.