Portfolio Gain (3y) Change (%) Drawdown
Chart
53.31% +0.29% 30.49%
53.26% +0.26% 21.17%
53.21% +0.19% 16.14%
53.17% +13.35% 15.88%
53.11% +0.56% 27.31%
53.1% +0.22% 41.23%
52.96% +1.33% 89.61%
52.93% +0.51% 99.09%
52.9% +0.48% 34.21%
52.66% +0.52% 31.15%
52.64% +0.39% 31.32%
52.55% +7.08% 15.12%
52.36% +0.53% 30.62%
52.3% +0.61% 37.3%
52.11% +7.3% 18.9%
No Data