Portfolio Gain (3y) Change (%) Drawdown
Chart
48.21% +0.18% 24.04%
48.11% +0.44% 16.63%
47.98% -0.74% 52.56%
47.96% +0.31% 29.72%
47.95% +0.48% 32.83%
47.9% -0.13% 28.37%
47.88% +0.14% 14.2%
47.83% +0.54% 10.26%
47.78% +0.33% 21.53%
47.75% +0.3% 17.87%
47.64% +9.35% 15.54%
47.47% +0.47% 25.51%
47.37% +1.03% 41.7%
47.34% +0.52% 23.5%
47.29% +0.38% 52.67%
No Data