Portfolio Gain (3y) Change (%) Drawdown
Chart
49.3% +2.66% 23.02%
49.26% +17.57% 19.28%
49.2% +3.21% 32.29%
49.18% +0.41% 26.13%
49.17% +0.17% 14.84%
49.12% +0.38% 15.84%
49.02% +1.53% 33.43%
48.89% +0.48% 32.14%
48.89% +0.49% 48.8%
48.83% +0.59% 34.33%
48.8% +2.27% 16.22%
48.64% +0.32% 18.3%
48.61% +0.34% 22.94%
48.34% -0.91% 28.3%
48.28% +0.55% 28.53%
No Data