Portfolio Gain (3y) Change (%) Drawdown
Chart
46.74% +0.18% 12.52%
46.65% +0.31% 25.18%
46.49% +0.77% 36.43%
46.45% +0.65% 18.9%
46.45% +2.64% 11.9%
46.42% +0.65% 22.79%
46.33% +0.46% 16.75%
46.32% +2.52% 27.25%
46.31% +0.07% 56.42%
46.27% +0.38% 26.67%
46.15% +0.63% 24.97%
46.12% +0.12% 11.55%
46.12% +0.11% 58.15%
46.1% +0.47% 24.5%
46.09% +0.3% 28.38%
No Data