Portfolio Gain (3y) Change (%) Drawdown
Chart
34.84% +0.52% 20.41%
34.82% +0.85% 35.59%
34.81% +0.55% 21.87%
34.8% +1.18% 9.97%
34.79% +0.79% 28.26%
34.77% +0.73% 14.73%
34.7% +0.99% 14.72%
34.69% +1.02% 13.25%
34.66% +0.88% 25.4%
34.65% +1.15% 29.28%
34.64% +0.41% 21.92%
34.61% +0.98% 26.26%
34.6% +1.06% 26.13%
34.58% +1.16% 19.4%
34.54% +0.98% 27.22%
No Data