Portfolio Gain (3y) Change (%) Drawdown
Chart
34.98% +0.72% 23.92%
34.98% +1.44% 36.41%
34.95% +1.4% 17.83%
34.94% +0.85% 13.0%
34.93% +0.94% 13.1%
34.93% +1.27% 16.03%
34.92% +2.28% 38.87%
34.92% +1.59% 39.95%
34.89% +0.74% 20.59%
34.88% +0.35% 18.74%
34.87% +1.31% 28.78%
34.86% +1.06% 39.92%
34.84% +1.11% 29.92%
34.84% +1.72% 11.38%
34.84% +0.52% 20.41%
No Data