Portfolio Gain (3y) Change (%) Drawdown
Chart
35.24% +0.96% 26.0%
35.21% +0.72% 10.3%
35.2% +1.25% 22.94%
35.19% +0.94% 13.03%
35.13% +1.4% 18.27%
35.13% +0.97% 24.66%
35.12% +1.25% 19.17%
35.11% +1.13% 22.28%
35.11% +1.28% 14.31%
35.09% +1.12% 15.06%
35.09% +1.07% 25.25%
35.07% +0.99% 15.47%
35.07% +1.03% 17.02%
35.04% +1.36% 17.75%
35.01% +1.22% 11.55%
No Data