Portfolio Gain (3y) Change (%) Drawdown
Chart
35.77% +1.2% 26.35%
35.75% +1.97% 22.48%
35.71% +1.59% 19.08%
35.7% +0.88% 14.44%
35.7% +0.67% 12.37%
35.69% +0.92% 27.67%
35.65% +1.26% 10.85%
35.63% +1.11% 20.77%
35.63% +1.21% 24.61%
35.57% +0.99% 14.33%
35.57% +0.99% 23.22%
35.55% +0.81% 9.25%
35.55% +1.34% 15.92%
35.54% +1.17% 26.19%
35.54% +1.33% 29.95%
No Data