Portfolio Gain (3y) Change (%) Drawdown
Chart
33.96% +0.66% 27.51%
33.93% +0.92% 14.18%
33.89% +0.73% 26.97%
33.89% +0.58% 13.58%
33.88% +0.99% 13.23%
33.87% +1.02% 23.45%
33.87% +1.21% 13.92%
33.86% +0.86% 25.68%
33.85% +1.06% 12.23%
33.84% +0.84% 16.83%
33.83% +0.8% 26.43%
33.8% +0.76% 24.62%
33.8% +0.84% 27.61%
33.78% +1.12% 9.63%
33.75% +2.17% 12.52%
No Data