Portfolio Gain (3y) Change (%) Drawdown
Chart
49.68% +0.34% 15.09%
49.64% -0.17% 22.17%
49.55% +0.93% 14.85%
49.49% +3.13% 15.05%
49.47% +1.11% 18.18%
49.43% +0.43% 15.6%
49.42% +0.19% 10.78%
49.38% +2.52% 29.56%
49.37% +0.47% 22.77%
49.33% +0.56% 12.42%
49.29% +0.25% 17.23%
49.28% +0.81% 16.81%
49.18% +0.89% 14.89%
49.17% +2.49% 18.36%
49.15% +0.01% 16.08%
No Data