Portfolio Gain (3y) Change (%) Drawdown
Chart
28.19% +0.82% 24.29%
28.17% +0.7% 13.48%
28.16% +0.9% 11.12%
28.16% +1.02% 25.84%
28.15% +1.58% 24.73%
28.08% +0.06% 37.25%
28.08% +0.71% 16.89%
28.07% +0.53% 19.69%
28.06% +1.8% 16.12%
28.05% +2.22% 14.99%
28.02% +1.67% 17.8%
28.01% +0.65% 15.45%
27.99% +1.12% 14.23%
27.99% +0.97% 14.08%
27.97% +0.73% 14.27%
No Data