Portfolio Gain (3y) Change (%) Drawdown
Chart
43.91% +0.4% 27.7%
43.9% +6.1% 13.63%
43.82% +0.46% 24.3%
43.81% +0.37% 26.45%
43.8% +8.41% 21.33%
43.78% +0.68% 68.62%
43.77% +0.78% 28.45%
43.75% +1.9% 15.84%
43.75% +0.45% 15.98%
43.72% +0.39% 29.5%
43.72% +0.35% 17.44%
43.71% +0.76% 47.18%
43.61% +1.92% 16.92%
43.58% +0.69% 25.7%
43.54% +0.27% 28.11%
No Data