Portfolio Gain (3y) Change (%) Drawdown
Chart
45.05% +0.4% 28.99%
45.0% +0.67% 19.86%
44.95% -1.35% 89.51%
44.94% +1.14% 15.3%
44.9% +0.61% 24.71%
44.83% +0.72% 21.48%
44.82% +2.26% 25.36%
44.81% +0.59% 17.95%
44.76% +4.43% 28.93%
44.76% +0.43% 27.39%
44.73% +0.55% 17.59%
44.69% +0.92% 21.8%
44.64% +0.37% 15.94%
44.61% +0.29% 24.57%
44.59% +0.51% 22.72%
No Data