Portfolio Gain (3y) Change (%) Drawdown
Chart
47.39% +0.49% 19.03%
47.29% +1.66% 16.03%
47.26% +0.3% 12.78%
47.25% -0.3% 15.21%
47.23% +1.37% 18.45%
47.19% +0.42% 14.67%
47.19% +0.86% 14.57%
47.16% +1.17% 17.15%
47.12% +1.14% 16.33%
47.11% +2.21% 11.34%
47.11% +0.52% 14.21%
47.09% - 46.06%
47.08% +2.52% 15.75%
47.07% +0.06% 12.69%
47.02% -1.32% 27.9%
No Data