Portfolio Gain (3y) Change (%) Drawdown
Chart
47.02% -0.91% 27.03%
47.02% +3.38% 21.46%
46.97% +1.2% 15.61%
46.95% +1.64% 12.09%
46.94% +0.82% 19.43%
46.93% +1.14% 16.38%
46.84% +6.1% 53.44%
46.84% +1.48% 14.35%
46.64% +2.53% 20.5%
46.61% -0.28% 18.85%
46.59% +1.02% 13.52%
46.57% +3.33% 23.88%
46.57% +0.39% 30.12%
46.35% +6.72% 33.47%
46.32% -0.51% 33.73%
No Data